MEMPOSSUM
Connecting to mempool…
Recent Blocks
i
MEMPOSSUM
Transactions
Height
Miner
Mined
Elapsed
Mempool 2.55 tx/sec
27,952 tx
~ —
Total fees
4.1448 XBT
Total size
22.10 MB
Fee/size
18.75 sat/B
Volume (XBT)
Miner Elapsed Tx % Full Volume (XBT) Fees (XBT) Size (B) Fee/Size (sat/B) Hash
Height
Miner
Transactions
Size
Volume
Fees
Med fee
Recent Mempool
2.55 tx/sec
0
2
4
6
8
10
12
14
16
12/01
3:00
6:00
9:00
12:00
15:00
18:00
21:00
Latest Transactions
Transaction ID Time Size Fee Fee/size (?) Volume Value
97a45ddc19331351203... 21:58:00 2,408 B 105.14 0.0025 0.12642544 $1,325.23
97dad49f0e83523e4d78... 21:58:00 226 B 121.00 0.0002 0.16942501 $1,775.97
97da481cee83523e4d78... 21:58:00 223 B 158.19 0.0037 0.04185654 $438.85
97da481cee83523e4d78... 21:58:00 506 B 164.02 0.0099 3.09921476 $32,487.02
6eedd0121a27b2e7dd6ff... 21:58:00 223 B 159.35 0.0003 0.00533569 $55.93
18d2579f7686dc49a8c... 21:57:59 223 B 22.42 0.00005 0.05235000 $548.75
de847b181d6779bf487f... 21:57:59 191 B 69.81 0.00013 0.00123366 $12.98
2a7296f32a59dd4ae1aa... 21:57:58 225 B 127.56 0.0002 0.00613477 $64.31
a9054a845e6b2ba52dc... 21:57:58 192 B 207.79 0.0003 0.00077051 $8.08
286e505471bee72f1b7f... 21:57:57 521 B 200.49 0.0010 1.14827400 $12,036.60
b052ef7d3b1fbddc5f2e... 21:57:57 191 B 5.97 0.00012 0.05523379 $253.41
5b9a8816756987804c4... 21:57:56 226 B 44.25 0.00013 8.83630913 $405,118.92
4b8443e788dc81daf2c... 21:57:56 5,940 B 4.49 0.00026 0.00013323 $6.18
fee0f712f23256b4226d... 21:57:55 2,182 B 14.09 0.00037 4.11557799 $188,724.04
1ba5c571b472b5aa79e... 21:57:55 192 B 52.08 0.00009 0.21316593 $9,776.40
Tweaks
×
Block size (px) 135
Border thickness (px) 2
Bar width (px) 20
Block baseline % 45
Window (sec) 3600
Min col width (px) 60
MEMPOSSUM

This screen is a little tight.

The Mempossum web dashboard is built for tablets and larger screens. For the best experience, please open this page on an iPad, laptop, or desktop.

On an iPhone? Grab the native app:

Download on the App Store ↗