| Miner | Elapsed | Tx | % Full | Volume (XBT) | Fees (XBT) | Size (B) | Fee/Size (sat/B) | Hash |
|---|
A live, dark-mode visualizer of the Bitcoin blockchain. Mempossum surfaces what's happening on the network right now — the most recent blocks, the pending mempool, and the latest transactions — in a single Bloomberg-density dashboard.
Mempossum streams data from mempool.space's public REST + WebSocket APIs. On load the app hydrates the last several blocks and current mempool state, then opens a WebSocket subscription to the blocks, mempool-blocks, and live-2h-chart channels. New blocks, transactions, and fee updates push directly into the view as they arrive — no polling, no refresh button.
The web build runs entirely in your browser; nothing is logged or proxied through our servers.
tx/sec rate above is a rolling intake measurement. Total fees, total size, and fee-per-byte give a quick read on how congested the next block will be.Mempool totals (volume, XBT-out) are estimates: mempool.space exposes aggregate vsize and fee data but not a directly-summed BTC-value field for the unconfirmed pool. Mempossum derives the XBT figure using the historical avg-tx-value × tx-count, with an uncertainty band visible on hover. Confirmed blocks use exact reported values.
Built and maintained by Logical Appeals, LLC. Live data courtesy of the mempool.space open-source project. Bitcoin is a public, decentralized network — Mempossum is just a window into it.
| Transaction ID | Time | Size | Fee | Fee/size (?) | Volume | Value |
|---|---|---|---|---|---|---|
| 97a45ddc19331351203... | 21:58:00 | 2,408 B | 105.14 | 0.0025 | 0.12642544 | $1,325.23 |
| 97dad49f0e83523e4d78... | 21:58:00 | 226 B | 121.00 | 0.0002 | 0.16942501 | $1,775.97 |
| 97da481cee83523e4d78... | 21:58:00 | 223 B | 158.19 | 0.0037 | 0.04185654 | $438.85 |
| 97da481cee83523e4d78... | 21:58:00 | 506 B | 164.02 | 0.0099 | 3.09921476 | $32,487.02 |
| 6eedd0121a27b2e7dd6ff... | 21:58:00 | 223 B | 159.35 | 0.0003 | 0.00533569 | $55.93 |
| 18d2579f7686dc49a8c... | 21:57:59 | 223 B | 22.42 | 0.00005 | 0.05235000 | $548.75 |
| de847b181d6779bf487f... | 21:57:59 | 191 B | 69.81 | 0.00013 | 0.00123366 | $12.98 |
| 2a7296f32a59dd4ae1aa... | 21:57:58 | 225 B | 127.56 | 0.0002 | 0.00613477 | $64.31 |
| a9054a845e6b2ba52dc... | 21:57:58 | 192 B | 207.79 | 0.0003 | 0.00077051 | $8.08 |
| 286e505471bee72f1b7f... | 21:57:57 | 521 B | 200.49 | 0.0010 | 1.14827400 | $12,036.60 |
| b052ef7d3b1fbddc5f2e... | 21:57:57 | 191 B | 5.97 | 0.00012 | 0.05523379 | $253.41 |
| 5b9a8816756987804c4... | 21:57:56 | 226 B | 44.25 | 0.00013 | 8.83630913 | $405,118.92 |
| 4b8443e788dc81daf2c... | 21:57:56 | 5,940 B | 4.49 | 0.00026 | 0.00013323 | $6.18 |
| fee0f712f23256b4226d... | 21:57:55 | 2,182 B | 14.09 | 0.00037 | 4.11557799 | $188,724.04 |
| 1ba5c571b472b5aa79e... | 21:57:55 | 192 B | 52.08 | 0.00009 | 0.21316593 | $9,776.40 |
The Mempossum web dashboard is built for tablets and larger screens. For the best experience, please open this page on an iPad, laptop, or desktop.
On an iPhone? Grab the native app:
Download on the App Store ↗